1.Introduction
In this chapter all the specifications for the VPFlowScope M are explained, this consists of the Transmitter, VPSensorCartridge, order information, and accessories
![]() | Please always check the label of your product for the specifications. Specifications are subject to change as we are continuously improving our products. Please contact us to obtain the latest specification sheet. |
2. Specifications
Flow sensor (minimum detection level and max flow rate is shown) | ||
Flow range | 0.5 .. 150 mn/sec | 1.7 .. 492 sfps |
Accuracy | 2% of reading under calibration condition Recommended pipe diameter: 40mm | 1.5 inch and up | |
Reference conditions | 0oC, 1013.25 mbar – DIN1314 | 32oF, 14.65 psi |
Gas temperature | 0 .. 60 oC | 32 .. 140 oF |
Gases | Compressed air, non-aggressive gasses, and non-combustible gasses, 95% non-condensing gases | |
Pressure sensor | ||
Range | 0 .. 16 bar gauge | 0 .. 250 psi gauge |
Accuracy | +/- 1,5% FSS (0 .. 60oC) | +/- 1.5% FSS (32 .. 140oF) |
Temperature sensor | ||
Range | 0 .. 60 oC | 32 .. 140 oF |
Accuracy | +/- 1 oC | 1.8 oF (from 10 mn/sec | 32 sfps and up) (At zero flow conditions, temperature readings increases due to self-heating by the flow sensor). | |
Display | ||
Technology | Liquid crystal | |
Back light | Blue with auto power save | |
Memory | 2.000.000 point memory | |
Mechanical | ||
Probe length | 400mm | 15.7 inch |
Probe diameter | 12.7 mm | 0.5 inch |
Process connection | Compression fittings, 0.5 inch, NPT thread | |
IP grade | IP52 when mated to display module IP63 when mated to connector cap | |
Wetted materials | Probe: Anodized aluminum (tip) and SS316L (stem), Sensor: Silicon, epoxy, glass, Sealing FPM 60 | |
Ambient temperature | 0 .. 60 oC | 32 .. 140 oF |
Ambient humidity | 10 .. 95 %. Avoid condensation at all times | |
Inputs and outputs | ||
Analog | 4 .. 20mA or pulse, selectable via installation software | |
Serial IO | Modbus RTU | |
Supply | 12 .. 24 VDC +/- 10% CLASS 2 (UL) | |
Power consumption | 150mA at 24 VDC |
Order code | Flow range | Option | Length | Option | Display |
VPS.R150 | 150 mn/sec | P300 | 300 mm | D0 | No display, No connector cap |
P400 | 400 mm | D10 | Display | ||
P600 | 600 mm | D11 | Display + 2M point logger | ||
D2 | Connector cap | ||||
KIT | Complete audit start kit |
Basic features | Display features | Connector types |
Thermabridge Flow sensor Pressure, temperature sensor 4 .. 20mA / pulse output (switchable) RS485 Modbus RTU Calibration report | 3-row display Keypad for configuration Multi-session data logger | M12, 5 pin for standard application |
Calibration | |
VPA.5000.911 | Bi-directional measurement option |
VPA.5000.092 | Pressure upgrade to 35 bar | 500 psi |
Accessories | |
VPA.5000.005 | Cable, 5m / 16.4 ft with M12 5pin connector on one side, open wires on another side |
VPA.5000.010 | Cable, 10m / 32.9 ft with M12 5pin connector on one side, open wires on the other side |
VPA.0000.200 | Power supply ( 12V, 5pin ) |
VPA.0030.100 | Power supply module in IP65 enclosure (230-110VAC to 24 VDC) |
VPA.5003.000 | RS485 to USB converter |
VPA.5001.205 | JB5 interface kit with 5m / 16.4 ft cable + 24 VDC power supply + RS485 to USB converter |
VPA.0003.005 | Compression fitting for VPFlowScope 400mm probe with an adjustable integrated safety system |
VPA.0001.000 | Compression fitting 0,5″ NPT for insertion probes with Teflon ferrule |
VPA.0001.001 | Set of 5 Teflon ferrules for a compression fitting |
VPA.0003.000 | Standard safety chain for insertion probes |
VPA.5001.900 | VPFlowScope connector cap with 5 pin M12 |
VPA.D100.000 | VPFlowScope display without data logger |
VPA.D110.000 | VPFlowScope display with data logger |
VPA.5030.020 | Modbus junction box (IP65) |