![]() | Please always check the label of your product for the specifications. Specifications are subject to change as we are continuously improving our products. Please contact us to obtain the latest specification sheet. |
1. Specifications
Flow measurement (minimum detection level and max flow rate is shown) | ||
Flow range | 20 ,, 200 mn.sec | 65 .. 650 sfps |
Accuracy | 2% of reading under calibration conditions. Recommended pipe diameter: 50mm and up | 2% of reading under calibration conditions. Recommended pipe diameter: 2 inch and up |
Reference conditions | 0oC, 1013.25 mbar – DIN1343 | 32oF, 114.65 psi |
Gases | Compressed air, non-aggressive gasses and non-combustible gasses, 95% non-condensing gases | |
Pressure sensor | ||
Range | 0 .. 16 bar gauge | 0 .. 250 psi gauge |
Accuracy | +/- 1.5% FSS (0 .. 60 oC) | +/- 1.5% FSS (32 .. 140 oF) |
Temperature sensor | ||
Range | -40 .. 150 oC | -40 .. 302 oF |
Accuracy | +/- 1oC | +/- 1.8 oF |
Display | ||
Technology | Liquid crystal | |
Back light | Blue with auto power save | |
Memory | 2.000.000 point memory | |
Mechanical | ||
Probe length | 400 mm | 15.7 inch |
Probe diameter | 12.7 mm | 0.5 inch |
Process connection | Compression fittings, 0.5 inch, NPT thread | |
IP grade | IP52 when mated to display module IP63 when mated to the connector cap | |
Wetted materials | Alu, SS316 | |
Ambient temperature | 0 .. 60 oC | 32 .. 140 oF |
Ambient humidity | 10 – 95%. Avoid condensation at all times | |
Inputs and outputs | ||
Analog | 4 .. 20mA or pulse, selectable via installation software | |
Serial IO | Modbus RTU | |
Supply | 12 .. 24 VDC +/- 10% CLASS 2 (UL) | |
Power consumption | 150 mA at 24 VDC |
2. Order information and accessories
Order code | Flow range | Option | Length | Option | Display |
VPS.R200 | 20 to 200 mn/sec | P4DP | 400 mm length | D0 | No display, No connector cap |
D10 | Display | ||||
D11 | Display + 2M point logger | ||||
D2 | Connector cap | ||||
KIT | Complete audit start kit |
Features | Display features | Connector types |
Thermabridge Flow sensor Pressure, temperature sensor 4 .. 20mA / pulse output (switchable) Rs485 Modbus RTU Calibration report | 3 line display Keypad for configuration Multi-session data logger | M12, 5 pin for standard application |
Accessories | |
VPA.5000.005 | Cable, 5m / 16.4 ft with M12 5pin connector on one side, open wires on other side |
VPA.5000.010 | Cable, 10m / 32.9 ft with M12 5pin connector on one side, open wires on another side |
VPA.0000.200 | Power supply (12V, 5pin) |
VPA.0030.100 | Power supply module in IP65 enclosure (230-110VAC to 24VDC) |
VPA.5003.000 | RS485 to USB converter |
VPA.5001.205 | JB5 interface kit with 5m / 16.4 ft cable + 24 VDC power supply + RS485 to USB converter |
VPA.5100.004 | VPFlowScope DP set of 10 sinter filters and 10 o-rings |
VPA.5100.003 | VPFlowScope DP set of 24 filters and 24 o-rings |
VPA.0003.006 | Compression fitting for VPFlowScope 400mm DP probe with an adjustable integrated safety system |
VPA.5001.900 | VPFlowScope connector cap with 5 pin M12 |
VPA.D100.000 | VPFlowScope display without data logger |
VPA.D110.000 | VPFlowScope display with data logger |
VPA.5030.020 | Modbus junction box (IP65) |